Jumbo Interactive Limited is an Australian listed group, traded as ASX:JIN, whose businesses sell lottery tickets, supply lottery software, manage lotteries for other organisations and run consumer prize draws. Oz Lotteries is its Australian retail brand; the wider group also includes fundraising services and the Dream businesses in the UK and US. We distinguish ticket spending from the income Jumbo retains, and consumer sales from services supplied to lottery operators. These differences explain why transaction figures alone do not show the group’s income.
Company at a glance
| Field | Company details |
|---|---|
| Legal issuer | Jumbo Interactive Limited, an Australian public company; ACN 009 189 128, ABN 66 009 189 128. |
| Listing and currency | Australian Securities Exchange: JIN. Group financial reporting is in Australian dollars, shown here as A$. |
| Jumbo Interactive’s Brisbane base | Milton, Queensland, Australia; the corporate contact location and registered office are distinct from its share registrar’s address. |
| Business scope | Consumer ticket retailing and prize draws; software and lottery management for organisational customers. |
| Group versus local company | The Australian parent is separate from Jumbo Interactive UK Limited and other operating subsidiaries. |
| Research date | 17 November 2026; financial figures below cover the year ended 30 June 2026. |
